OpenDocument Fellowship Account
01/07/2006 – 30/06/2007 – Final
All figures in Australian dollars (AUD).
INCOME | |
Book sales, ODEssentials | 106.34 |
Donations – general | 330.06 |
Project: ODF Toolkit | 19,734.08 |
Project: OpenFormula | 9,850.00 |
ODF Income – TOTAL | 30,020.48 |
EXPENSES | |
Project: ODF Toolkit | 18,256.99 |
Project: OpenFormula | 700.40 |
Other | 34.48 |
ODF Expense – TOTAL | 18,991.87 |
TOTAL INCOME – EXPENSES | 11,028.61 |
Retained funds 2006 | 722.81 |
Current assets | 11,751.42 |
Current liabilities | |
ODF Toolkit Project | 1,477.09 |
OpenFormula Project | 9,149.60 |
Total current liabilities | 10,626.69 |
AVAILABLE FUNDS | 1,124.73 |
Report Updated: 28 Nov 2007.