Admin Account
01/07/2006 – 30/06/2007 – Final
All figures in Australian dollars (AUD).
INCOME | |
CafePress store (sales) | 617.32 |
Donations | 900.00 |
Interest | 1.07 |
Accounting fee, ODF projects | 450.00 |
Service fee, book sales | 126.61 |
INCOME – TOTAL | 2,095.00 |
EXPENSES | |
Accounting & reporting | 653.80 |
CafePress store: to owner | 453.28 |
Books to sell | 334.25 |
EXPENSES – TOTAL | 1,441.33 |
TOTAL INCOME – EXPENSES | 653.67 |
Retained funds 2006 | 653.67 |
Current assets | 1,103.17 |
Current liabilities (Sundry provisions) | 500.00 |
AVAILABLE FUNDS | 603.17 |
Report Updated: 28 Nov 2007.